23 september 2023 ~ Week 39 |
NR | VW | AW | UITVOERDER(S) – TITEL |
1 | 1 | 13 | Peggy Gou – (It Goes Like) Nanana |
2 | 3 | 5 | Cassö & RAYE & D-Block Europe – Prada |
3 | 2 | 8 | Calvin Harris & Sam Smith – Desire |
4 | 4 | 6 | Anne-Marie & Shania Twain – Unhealthy |
5 | 9 | 5 | Teddy Swims – Lose control |
6 | 6 | 4 | Doja Cat – Paint the town red |
7 | 5 | 16 | Dua Lipa – Dance the night |
8 | 10 | 3 | Kenya Grace – Strangers |
9 | 13 | 2 | Suzan & Freek & Claude – Vas-y (Ga maar) |
10 | 11 | 10 | Nothing But Thieves – Overcome |
11 | 8 | 9 | Dimitri Vegas & Like Mike, David Guetta & Afro Bros & Akon – She knows |
12 | 7 | 25 | Loreen – Tattoo |
13 | 17 | 14 | Pommelien Thijs – Erop of eronder |
14 | 16 | 7 | OneRepublic – Runaway |
15 | NI | 1 | Purple Disco Machine – Something on my mind |
16 | 14 | 23 | David Kushner – Daylight |
17 | 12 | 6 | Nathan Dawe & Joel Corry & Ella Henderson – 0800 Heaven |
18 | RE | 2 | Berre – Kissing strangers |
19 | NI | 1 | Tate McRae – Greedy |
20 | 18 | 17 | Becky G & Omega – Arranca |
| | | |
PLUGSCHIJF: Purple Disco Machine – Something on my mind |
TIJDSCHIJF: The Sundays – Here’s where the story ends (1990) |
LIMBURGS LEEFSTE: D’r Tim – Pulle vulle |