NR | VW | AW | UITVOERDER(S) – TITEL |
1 | 1 | 7 | Harry Styles – As it was |
2 | 3 | 8 | James Hype & Miggy Dela Rosa – Ferrari |
3 | 2 | 10 | Willy William – Trompeta |
4 | 4 | 11 | Camila Cabello & Ed Sheeran – Bam bam |
5 | 5 | 16 | Purple Disco Machine & Sophie and the Giants – In the dark |
6 | 6 | 18 | Lauren Spencer-Smith – Fingers crossed |
7 | 9 | 14 | George Ezra – Anyone for you |
8 | 7 | 13 | Jax Jones & MNEK – Where did you go |
9 | 8 | 8 | Jérémie Makiese – Miss you |
10 | 11 | 10 | S10 – De diepte |
11 | 10 | 6 | Imanbek & BYOR – Belly dancer |
12 | 13 | 5 | Krezip & Danny Vera – Make it a memory |
13 | 14 | 3 | Pommelien Thijs – Ongewoon |
14 | 17 | 7 | ROSALÍA & The Weeknd – La fama |
15 | 18 | 3 | 5 Seconds Of Summer – Complete mess |
16 | NI | 1 | Lizzo – About damn time |
17 | 12 | 2 | Berre – Say my name |
18 | 15 | 5 | David Guetta, Becky Hill & Ella Henderson – Crazy what love can do |
19 | 19 | 2 | Lady Gaga – Hold my hand |
20 | NI | 1 | Faouzia & John Legend – Minefields |
PLUGSCHIJF: Lizzo – About damn time | |||
TIJDSCHIJF: Sandra – Maria Magdalena (1985) | |||
LIMBURGS LEEFSTE: Indy – Cruel |