| 2025 | Pommelien Thijs | Ben je klaar? | 2025 |
| 2024 | Stardust | Music sounds better with you | 1998 |
| 2023 | Intwine | Happy | 2003 |
| 2022 | Alvara Soler | Sofia | 2015 |
| 2021 | Abba | Chiquitita | 1979 |
| 2020 | Sara Bareilles | Love Song | 2008 |
| 2019 | Jamie Lidell | Another day | 2008 |
| 2018 | Evelyn Thomas | High Energy | 1984 |
| 2017 | Vanessa Carlton | A Thousand miles | 2002 |
| 2016 | Jennifer Lopez | Ain’t it funny | 2001 |
| 2015 | Françoise Hardy | Comment te dire adieu | 1968 |
| 2014 | Imagine Dragons | On top of the world | 2013 |
| 2013 | Camille | Ingewikkeld | 2025 |
| 2012 | Ricky Martin | Livin’ la vida loca | 1999 |
| 2011 | Rowwen Hèze & Magtel de Laat | Ma’s water | 2023 |
| 2010 | Milow | Howling at the moon | 2016 |
| 2009 | U.S.A. for Afrika | We are the world | 1985 |
| 2008 | Housemartins | Caravan of love | 1987 |
| 2007 | Hot Chocolate | It started with a kiss | 1982 |
| 2006 | DNCE | Cake by the ocean | 2016 |
| 2005 | Dana Winner | De oude man en de zee | 1993 |
| 2004 | Red Sebastian | Strobe Lights | 2025 |
| 2003 | Berre | Thrill of it all | 2023 |
| 2002 | Elton John | Tiny Dancer | 1971 |
| 2001 | Luis Fonsi & Daddy Yankee | Despacito | 2017 |
| 2000 | Madonna | The power of goodbye | 1998 |
| 1999 | Paul Young | Everytime you go away | 1985 |
| 1998 | Gibson Brothers | Cuba | 1979 |
| 1997 | Aaron Blommaert | Zuurstof | 2025 |
| 1996 | Enrique Iglesias & Nicky Jam | El Perdon | 2015 |
| 1995 | Calum Scot & Leona Lewis | You are the reason | 2018 |
| 1994 | Israel Kamakawiwo’ole | Somewhere over the rainbow | 2010 |
| 1993 | Katrina & The Waves | Love shine a light | 1997 |
| 1992 | Jaxomy & Agatino Romero & Raffaella | Pedro | 2024 |
| 1991 | Duran Duran | Girls on film | 1981 |
| 1990 | Frans Theunisz & De Nachraove | Sjeng aon de geng | 1995 |
| 1989 | Ellie Goulding | Burn | 2013 |
| 1988 | Charles & Eddie | Would I lie to you? | 1992 |
| 1987 | Tammy Wynette | Stand by your man | 1968 |
| 1986 | X-Session | On and On | 2014 |
| 1985 | Juanes | A dios le pido | 2003 |
| 1984 | Eric Clapton | I shot the sheriff | 1974 |
| 1983 | Marco Borsato | Rood | 2006 |
| 1982 | Shaggy | Boombastic | 1995 |
| 1981 | Gust Broux & Piet Stinckens | De boks van zie vader | 1982 |
| 1980 | Triggerfinger | I follow rivers | 2012 |
| 1979 | Boy George | Everything I own | 1987 |
| 1978 | Eurythmics | The miracle of love | 1986 |
| 1977 | Box Tops | The Letter | 1967 |
| 1976 | Crowded House | Into temptation | 1988 |
| 1975 | Miley Cyrus | End of the world | 2025 |
| 1974 | Trammps | Disco Inferno | 1976 |
| 1973 | Tina Turner | I don’t wanna lose you | 1990 |
| 1972 | Buggles | Video killed the radio star | 1979 |
| 1971 | Will Tura | Als ik terugkijk | 2023 |
| 1970 | The Small Faces | Itchycoo park | 1967 |
| 1969 | Meduza & James Carter & Elley Duhé | Bad Memories | 2023 |
| 1968 | Barbra Streisand & Neil Diamond | You don’t bring me flowers | 1978 |
| 1967 | The Mamas & The Papas | Monday Monday | 1966 |
| 1966 | Katie Melua | Nine Million Bicycles | 2005 |
| 1965 | Roxy Dekker | Sugardaddy | 2024 |
| 1964 | Kate Bush | Babooshka | 1980 |
| 1963 | Lex Uiting | Nao ’t zuuje | 2017 |
| 1962 | Charlene | I’ve never been to me | 1976 |
| 1961 | Steve Winwood | Higher love | 1986 |
| 1960 | Ellen Foley | What’s a matter baby | 1979 |
| 1959 | Kungs | Never going home | 2021 |
| 1958 | Duran Duran | Is there something I should know | 1983 |
| 1957 | Imagine Dragons | Thunder | 2017 |
| 1956 | Train | Shake up Christmas | 2009 |
| 1955 | Wet Wet Wet | Angel Eyes | 1987 |
| 1954 | Patrick Cowley ft. Sylvester | Do ya wanna funk | 1982 |
| 1953 | Genesis | Jesus He knows me | 1992 |
| 1952 | Take That | Could it be magic | 1992 |
| 1951 | Bruno Mars | Just the way you are | 2010 |
| 1950 | Stromae | L’Enfer | 2022 |
| 1949 | Oleta Adams | Window of hope | 1993 |
| 1948 | Metejoor & Snelle | Kijk ons nou | 2022 |
| 1947 | CB Milton | Send me an angel | 1993 |
| 1946 | P!nk & Willow Sage Hart | Cover me in sunshine | 2021 |
| 1945 | De Havenzangers | ‘S nachts na tweeën | 1984 |
| 1944 | Simple Minds | Alive and kicking | 1985 |
| 1943 | Middle Of The Road | Samson and Delilah | 1972 |
| 1942 | Fairground Attraction | Perfect | 1988 |
| 1941 | Scala & Kolacny Brothers | Ik hou van U | 2002 |
| 1940 | David Bowie | Modern love | 1983 |
| 1939 | Mother’s Finest | Baby love | 1977 |
| 1938 | Coldplay | Magic | 2014 |
| 1937 | Pino D’Angelo | Ma quale idea | 1981 |
| 1936 | Harpo | Moviestar | 1975 |
| 1935 | Herman Van Veen | Anne | 1986 |
| 1934 | Soul II Soul | Back to life | 1989 |
| 1933 | Gene Thomas | Kom wat dichterbij | 2004 |
| 1932 | Adamo | Inch allah | 1967 |
| 1931 | Lady Linn & Her Magnificent | I don’t wanna dance | 2006 |
| 1930 | Bruno Mars, Anderson Paak & Silk Sonic | Leave the door open | 2021 |
| 1929 | B.B. King & U2 | When love comes to town | 1988 |
| 1928 | Vengaboys | We like to party! | 1998 |
| 1927 | Creedence Clearwater Revival | Up around the bend | 1970 |
| 1926 | The Rock Steady Crew | (Hey you) The rock steady crew | 1983 |
| 1925 | Dimitri Van Toren | Hé komaan | 1973 |
| 1924 | Olivia Rodrigo | Drivers License | 2021 |
| 1923 | Frits Rademacher | ‘T huikske | 1955 |
| 1922 | Daan | Exes | 2009 |
| 1921 | The Kid Laroi | Without you | 2021 |
| 1920 | Walker Borthers | The sun ain’t gonna shine anymore | 1966 |
| 1919 | Schintaler | Veer höbbe zin drin | 1996 |
| 1918 | One Direction | Story of my life | 2013 |
| 1917 | Enigma | Sadeness | 1990 |
| 1916 | Goombay Dance Band | Sun of Jamaica | 1980 |
| 1915 | Traveling Wilburys | End of the line | 1988 |
| 1914 | Sarah Connor | French Kissing | 2001 |
| 1913 | Jo Leemans | Que sera sera | 1956 |
| 1912 | Sade | The sweetest taboo | 1985 |
| 1911 | Earth & Fire | Maybe tomorrow, maybe tonight | 1973 |
| 1910 | Whitesnake | Is this love | 1987 |
| 1909 | Mariah Carey | Fantasy | 1995 |
| 1908 | Jason Mraz | I won’t give up | 2012 |
| 1907 | Guus Meeuwis | Brabant | 2003 |
| 1906 | Snow Patrol | Shut your eyes | 2006 |
| 1905 | Daryl Hall & John Oates | I can’t go for that (No can do) | 1981 |
| 1904 | Norman Greenbaum | Spirit in the sky | 1969 |
| 1903 | T-Spoon | Mercedes -Benz | 1995 |
| 1902 | New Order | Blue Monday | 1983 |
| 1901 | Gloria Estefan & Miami Sound Machine | Can’t stay away from you | 1987 |
| 1900 | James Taylor | You’ve got a friend | 1971 |
| 1899 | Mike Posner | I took a pill in Ibiza | 2016 |
| 1898 | Annie Lennox | Walking on broken glass | 1992 |
| 1897 | Boudewijn De Groot | Jimmy | 1973 |
| 1896 | Diana Ross | Touch by touch | 1984 |
| 1895 | Eric Prydz | Pjanoo | 2008 |
| 1894 | London Grammar | Strong | 2013 |
| 1893 | Leonard Cohen | Dance me to the end of love | 1984 |
| 1892 | John Travolta & Olivia Newton- John | Summer Nights | 1978 |
| 1891 | Lex Uiting & Träcksäck | Vleege valle | 2023 |
| 1890 | Carpenters | (They long to be) Close to you | 1970 |
| 1889 | Al Green | Let’s stay together | 1973 |
| 1888 | Paul Severs | Zeg ‘ns meisje | 1981 |
| 1887 | Sheppard | Coming home | 2017 |
| 1886 | Suzan & Freek | Lichtje branden | 2021 |
| 1885 | Luis Fonsi & Demi Lovato | Échame la culpa | 2017 |
| 1884 | Maywood | Late at night | 1980 |
| 1883 | Four Tops | I can’t help myself (Sugar pie honey bunch) | 1965 |
| 1882 | Minnie Riperton | Lovin you | 1975 |
| 1881 | Clean Bandit ft. Jess Glynne | Rather be | 2014 |
| 1880 | Mariah Carey & Whitney Houston | When you believe | 1999 |
| 1879 | Raffaella Carrà | A far l’amore comincia tu (Liebelei) | 1976 |
| 1878 | Zombies | Time of the season | 1967 |
| 1877 | Pat Benatar | We belong | 1984 |
| 1876 | Rammstein | Diamant | 2019 |
| 1875 | Drukwerk | Je loog tegen mij | 1981 |
| 1874 | Aqua | Barbie Girl | 1997 |
| 1873 | The Broken Circle Breakdown Bluegrass Band | If I needed you | 2012 |
| 1872 | Dario G | Sunchyme | 1997 |
| 1871 | Double Vision | Knockin’ | 1995 |
| 1870 | Snollebollekes | Links, Rechts | 2017 |
| 1869 | Glenn Frey | The heat is on | 1984 |
| 1868 | Laura Lynn | Dans je de hele nacht met mij | 2007 |
| 1867 | Cyril | Stumblin ‘In | 2024 |
| 1866 | Johan Verminnen | ‘K voel me goed | 1981 |
| 1865 | The Cardigans | Lovefool | 1996 |
| 1864 | Jessica | How will I know (Who you are) | 1998 |
| 1863 | Lumineers | Ho hey | 2012 |
| 1862 | Chicago | You’re the inspiration | 1984 |
| 1861 | Boney M | Rasputin | 1978 |
| 1860 | Jan Smit | Vrienden voor het leven | 2005 |
| 1859 | George Harrison | Got my mind set on you | 1987 |
| 1858 | Emeli Sande | Next to me | 2012 |
| 1857 | Bronski Beat | Why | 1984 |
| 1856 | Yves Berendse | Terug in de tijd | 2024 |
| 1855 | Foreigner | Waiting for a girl like you | 1981 |
| 1854 | Big Mountain | Baby, I love your way | 1993 |
| 1853 | Anna-Maria Zimmerman | 1000 träume weit (Tornero) | 2010 |
| 1852 | Touch of Joy | Don’t give it up, Give it in | 1999 |
| 1851 | Chris Norman & Suzi Quatro | Stumblin ‘In | 1978 |
| 1850 | Carpenters | Top of the world | 1972 |
| 1849 | Rockwell | Somebody’s watching me | 1983 |
| 1848 | Aswad | Shine | 1994 |
| 1847 | Alan Parson Project | Eye in the sky | 1982 |
| 1846 | Sailor | Girls, girls, girls | 1975 |
| 1845 | Clarence Clemons & Jackson Browne | You’re a friend of mine | 1985 |
| 1844 | Cher | Strong enough | 1998 |
| 1843 | Albert Hammond | The free electric band | 1972 |
| 1842 | Marc Hamilton | Comme J’ai Toujours envie d’aimer | 1970 |
| 1841 | The Underdog Project & Sunclub | Summer jam 2003 | 2003 |
| 1840 | Backstreet Boys | Drowning | 2001 |
| 1839 | Bram Vermeulen | De wedstrijd | 1991 |
| 1838 | Lloyd Cole & The Commotions | Are you ready to be heartbroken | 1984 |
| 1837 | Jessie J & B.O.B. | Price tag | 2011 |
| 1836 | Good Shape | Take my love | 1994 |
| 1835 | M People | Moving on up | 1993 |
| 1834 | Vanessa Paradis | Joe le taxi | 1987 |
| 1833 | Wamdue Project | King of my castle | 1998 |
| 1832 | Village People | In the navy | 1979 |
| 1831 | The Beatles | Can’t buy me love | 1964 |
| 1830 | Millie Jackson | My man, a sweet man | 1972 |
| 1829 | DJ Paul Elstak | Rainbow in the sky | 1995 |
| 1828 | Jeroen Van Der Boom | Jij bent zo | 2007 |
| 1827 | Tears for fears | Sowing the seeds of love | 1989 |
| 1826 | Nolan Sisters | I’m in the mood for dancing | 1980 |
| 1825 | Gerard Joling | Maak me gek | 2007 |
| 1824 | Simply Red | Stars | 1991 |
| 1823 | Sister Sledge | Frankie | 1985 |
| 1822 | The Romantics | Talking in your sleep | 1984 |
| 1821 | Sasha | If you believe | 1999 |
| 1820 | Sergio Mendes & The Black Eyed Peas | Mas que nada | 2006 |
| 1819 | Melanie C. | Never be the same again | 2000 |
| 1818 | Randy Vanwarmer | Just when I needed you most | 1979 |
| 1817 | Ray Parker Jr. | Ghostbusters | 1984 |
| 1816 | B*Witched | C’est la vie | 1998 |
| 1815 | Living in a box | Living in a box | 1987 |
| 1814 | Karen Young | Hot shot | 1978 |
| 1813 | Texas | Black eyed boy | 1997 |
| 1812 | Shapeshifters | Lola’s theme | 2004 |
| 1811 | Kid Creole & The Coconuts | Annie, I’m not your daddy | 1982 |
| 1810 | Orchestral Manoeuvres In The Dark | The locomotion | 1984 |
| 1809 | Lim Bizkit | Behind blue eyes | 2003 |
| 1808 | Savage Garden | To the moon and back | 1996 |
| 1807 | Suzan & Freek | Blauwe dag | 2019 |
| 1806 | Michael Bolton | How am I supposed to live without you | 1990 |
| 1805 | Kesha | Tik tok | 2009 |
| 1804 | Mink Deville | Spanish stroll | 1977 |
| 1803 | Mika | Big girl (you are beautiful) | 2007 |
| 1802 | Nana Mouskouri | Only love | 1984 |
| 1801 | Righeira | Vamos a la playa | 1983 |
| 1800 | Tracey Ullman | Breakaway | 1982 |
| 1799 | One Direction | One way or another | 2013 |
| 1798 | Robbie Williams & Nicole Kidman | Somethin stupid | 2001 |
| 1797 | Birdy | Skinny love | 2012 |
| 1796 | Magriet Hermans | Lekker blijven hangen | 2022 |
| 1795 | Toto | Pamela | 1988 |
| 1794 | John Terra | De dag dat het zonlicht niet meer scheen | 1981 |
| 1793 | Sheppard | Geronimo | 2014 |
| 1792 | The Cats | Be my day | 1974 |
| 1791 | Teach In | Ding-a-dong | 1975 |
| 1790 | Anne Murray | You needed me | 1978 |
| 1789 | John Mellencamp | Jack & Diana | 1982 |
| 1788 | Odyssey | Going back to my roots | 1981 |
| 1787 | Baltimore | Tarzan boy | 1985 |
| 1786 | Modern Talking | Cheri cheri lady | 1985 |
| 1785 | Phil Collins | Something happend on the way to heaven | 1990 |
| 1784 | Ibe | Table of fools | 2019 |
| 1783 | East 17 | Stay another day | 1994 |
| 1782 | Jo Lemaire & Flouze | Je suis venue te dire que je m’en vais | 1981 |
| 1781 | Calvin Haris & Clementine Douglas | Blessings | 2025 |
| 1780 | Snow | Informer | 1993 |
| 1779 | Eros Ramazzotti | Ma che bello questo amore | 1988 |
| 1778 | Kungs vs Cookin’ On 3 Burners | This girl | 2016 |
| 1777 | Mr. Big | To be with you | 1992 |
| 1776 | Justin Bieber | Mistletoe | 2011 |
| 1775 | 2Pac ft. Dr. Dre | California love | 1995 |
| 1774 | The Pogues | The Fiesta | 1988 |
| 1773 | Diana Ross | Chain Reaction | 1985 |
| 1772 | Rowwen Hèze & Chantal Janzen | Deze daag | 2012 |
| 1771 | Kenny Rogers & Sheena Easton | We’ve got tonight | 1983 |
| 1770 | Tee Set | Ma belle amie | 1969 |
| 1769 | Lucenzo ft. Don Omar | Danza Kuduro | 2010 |
| 1768 | Bart Peeters | Vrolijk kerstfeest | 1995 |
| 1767 | The Fratellis | Chelsea Dagger | 2006 |
| 1766 | Mike Oldfield & Maggie Reilly | To France | 1984 |
| 1765 | Love Affair | Everlasting love | 1967 |
| 1764 | Duffy | Warwick avenue | 2008 |
| 1763 | Dana Winner | Woordenloos | 1993 |
| 1762 | Alanis Morissette | Hand in my pocket | 1995 |
| 1761 | 98 Degrees & Stevie Wonder | True to your heart | 1998 |
| 1760 | Dario G | Carnaval de Paris | 1998 |
| 1759 | Sheila & B Devotion | Spacer | 1980 |
| 1758 | Skunk Anansie | Weak | 1995 |
| 1757 | Ray Charles | Hit the road Jack | 1961 |
| 1756 | Moloko | The time is now | 2000 |
| 1755 | Twenty 4 Seven | Slave to the music | 1993 |
| 1754 | Freddie Mercury | The Great Pretender | 1987 |
| 1753 | Live | The Dolphin’s cry | 1999 |
| 1752 | Deus | The architect | 2008 |
| 1751 | Spinners | Working my way back to you | 1980 |
| 1750 | Muse | Uprising | 2009 |
| 1749 | Michael Jackson | Remember the time | 1991 |
| 1748 | Nicole & Hugo | Baby baby | 1973 |
| 1747 | Kool & the Gang | Ladies’ Night | 1979 |
| 1746 | Shocking Blue | Never marry a railroad man | 1970 |
| 1745 | Spice Girls | 2 become 1 | 1996 |
| 1744 | Natalia & The Pointer Sisters | Sisters are doing’ it for themselves | 2005 |
| 1743 | Peabo Bryson & Regina Belle | A whole new world (Aladdin’s theme) | 1992 |
| 1742 | Eruption | One way ticket | 1978 |
| 1741 | Lily Allen | The fear | 2008 |
| 1740 | Veldhuis & Kemper | Ik wou dat ik jou was | 2003 |
| 1739 | Tavares | More than a woman | 1978 |
| 1738 | Bread | The Guitar man | 1972 |
| 1737 | Stars on 45 | Stars on 45 | 1981 |
| 1736 | Amii Stewart | Knock on wood | 1978 |
| 1735 | Kate Ryan | Ella elle l’a | 2008 |
| 1734 | Shawn Mendes & Camila Cabello | Señorita | 2019 |
| 1733 | Matthew Wilder | Break my stride | 1984 |
| 1732 | Mêlée | Built to last | 2007 |
| 1731 | Sjef Diederen | Kaersjmôs in Limburg | 2012 |
| 1730 | Modern Talking | Brother Louie | 1986 |
| 1729 | Jon Secada | Just another day | 1992 |
| 1728 | Gordon | Kon ik maar even bij je zijn | 1992 |
| 1727 | A-ha | Crying in the rain | 1990 |
| 1726 | Robin Thicke ft. Nicki Minaj | Blurred lines | 2013 |
| 1725 | Toto Cutugno | L’Italiano | 1983 |
| 1724 | Paul De Leeuw | Ik wil niet dat je liegt | 1994 |
| 1723 | Maywood | Rio | 1981 |
| 1722 | Billy Ocean | Red light spells danger | 1977 |
| 1721 | Kylie Minogue | All the lovers | 2010 |
| 1720 | Carly Rae Jepsen | Call me maybe | 2012 |
| 1719 | Metejoor & Emma Heesters | Rendez-vous | 2021 |
| 1718 | Roy Black & Anita | Schön ist es auf die wel zu sein | 1971 |
| 1717 | LL Cool J | I need love | 1987 |
| 1716 | Angie Stone | Wish I didn’t miss you | 2001 |
| 1715 | Davina Michelle | Duurt te lang | 2018 |
| 1714 | K-Ci & JoJo | All my life | 1998 |
| 1713 | Kane | Rain down on me (Tiësto Remix) | 2003 |
| 1712 | Marc Almond ft. Gene Pitney | Something’s gotten hold of my heart | 1989 |
| 1711 | Starship | Nothing’s gonna stop us now | 1987 |
| 1710 | Rufus & Chaca Khan | Ain’t nobody | 1983 |
| 1709 | The Beatles | Strawberry fields forever | 1967 |
| 1708 | Jackie Wilson | Reet Petite | 1957 |
| 1707 | Carboon | D’r letste Koempel | 2010 |
| 1706 | The Beatles | Back in the U.S.S.R. | 1968 |
| 1705 | Dusty Springfield | In private | 1989 |
| 1704 | Whitney Houston | I’m every woman | 1992 |
| 1703 | Beyoncé | If I were a boy | 2008 |
| 1702 | Boudewijn de Groot | Als de rook om je hoofd is verdwenen | 1968 |
| 1701 | T-Spoon | Sex on the beach | 1997 |
| 1700 | First Aid Kit | My silver lining | 2016 |
| 1699 | Kenny Loggins | Danger zone | 1986 |
| 1698 | Tina Turner | Let’s stay together | 1983 |
| 1697 | Anita Meyer | They don’t play our lovesong anymore | 1981 |
| 1696 | Alcazar | Crying at the discoteque | 2001 |
| 1695 | Madcon | Beggin | 2008 |
| 1694 | Rag ‘N’ Bone Man | Skin | 2017 |
| 1693 | Andy Williams | It’s the most wonderful time of the year | 1963 |
| 1692 | Manhattans | Kiss and say goodbye | 1976 |
| 1691 | Herman Van Veen | Opzij | 1979 |
| 1690 | Tanita Takiram | Twist in my sobriety | 1988 |
| 1689 | Bon Jovi | You give love a bad name | 1986 |
| 1688 | Frank Sinatra | Theme from New York, New York | 1979 |
| 1687 | Murray Head | One night in Bangkok | 1985 |
| 1686 | André Van Duin | Als de zon schijnt | 1982 |
| 1685 | Bruce Springsteen | Glory Days | 1984 |
| 1684 | Boudewijn De Groot | Welterusten meneer de president | 1966 |
| 1683 | Wham! | I’m your man | 1986 |
| 1682 | Ilse Delange | I’m not so tough | 1998 |
| 1681 | Jonas Brothers | Like it’s Christmas | 2019 |
| 1680 | The Beach Boys | Sloop John B | 1966 |
| 1679 | Christina Aguilera | Hurt | 2006 |
| 1678 | Bart Peeters | Brood voor morgenvroeg | 2017 |
| 1677 | Master KG ft. Burna Boy & Nomcebo Zikode | Jerusalema (remix) | 2020 |
| 1676 | Robert Palmer | Best of both worlds | 1978 |
| 1675 | Jon and Vangelis | I’ll find my way home | 1981 |
| 1674 | Captain Jack | Captain Jack | 1995 |
| 1673 | K3 (2015) | 10.000 luchtballonen | 2015 |
| 1672 | Garland Jeffreys | Matador | 1979 |
| 1671 | Eskobar ft. Heather Nova | Someone new | 2001 |
| 1670 | Lime | Your love | 1981 |
| 1669 | Imagination | Just an illusion | 1981 |
| 1668 | Whitney Houston | I have nothing | 1993 |
| 1667 | Sinead O’Connor | Madinka | 1987 |
| 1666 | Cock Robin | When your heart is weak | 1986 |
| 1665 | Bad English | Time stood still | 1992 |
| 1664 | Sailor | A glass of Champagne | 1976 |
| 1663 | The Kelly Family | I can’t help myself (I love you, I want you) | 1997 |
| 1662 | Dan Hartman | I can dream about you | 1984 |
| 1661 | Mud | Lonely this Christmas | 1974 |
| 1660 | Cleymans & Van Geel | Señorita | 2020 |
| 1659 | Angèle ft. Roméo Elvis | Tout oublier | 2018 |
| 1658 | Linda Rondstadt & Aaron Neville | Don’t know much | 1981 |
| 1657 | Labi Siffri | (Something inside) So Strong | 1987 |
| 1656 | Gary Puckett & The Union Gap | Young girl | 1967 |
| 1655 | Belinda Carlisle | Leave a light on | 1989 |
| 1654 | Shawn Mendes | In my blood | 2018 |
| 1653 | Yvonne Elliman | If I can’t have you | 1978 |
| 1652 | Regi & Camille | Vergeet de tijd | 2020 |
| 1651 | Kajagoogoo | Too shy | 1983 |
| 1650 | Spargo | You and me | 1980 |
| 1649 | Ramses Shaffy | Sammy | 1966 |
| 1648 | The Korgis | Everybody’s got to learn sometime | 1980 |
| 1647 | Martin Solveig & Dragonette | Hello | 2010 |
| 1646 | Fleetwood Mac | Don’t stop | 1977 |
| 1645 | Milow | You and me (in My Pocket) | 2011 |
| 1644 | George Ezra | Green green grass | 2022 |
| 1643 | Ava Max | Sweet but Psycho | 2018 |
| 1642 | New Radicals | You get what you give | 1999 |
| 1641 | Christoff | Als ik in je blauwe ogen kijk | 2007 |
| 1640 | Right Said Fred | I’m too sexy | 1991 |
| 1639 | Maan & Goldband | Stiekem | 2023 |
| 1638 | New Kids On The Block | Tonight | 1990 |
| 1637 | Les Humpries Singers | Mexico | 1972 |
| 1636 | Roger Daltrey | Without your love | 1980 |
| 1635 | Men at work | Overkill | 1982 |
| 1634 | A Flock of Seagulls | The more you live, the more you love | 1984 |
| 1633 | Novastar | The best is yet to come | 2000 |
| 1632 | Destiny’s Child | Say my name | 1999 |
| 1631 | Paul Weller | You do something to me | 1995 |
| 1630 | Fabrizio | Roetewisser | 2015 |
| 1629 | Middle Of The Road | Chirpy chirpy cheep cheep | 1971 |
| 1628 | De Mens | Irene | 1992 |
| 1627 | Pretenders | Don’t get me wrong | 1986 |
| 1626 | Eagles | The last resort | 1976 |
| 1625 | Agnetha Fältskog | The heat is on | 1983 |
| 1624 | Musical Youth | Pass the Dutchie | 1982 |
| 1623 | Bryan Ferry & Roxy Music | Love is the drug | 1976 |
| 1622 | Abel | Onderweg | 2000 |
| 1621 | Jackson Browne | Stay | 1977 |
| 1620 | Roy Orbison | You got it | 1988 |
| 1619 | Avril Lavigne | Sk8er Boi | 2002 |
| 1618 | Kartoesj | Vastelaovend maak vrunj | 2013 |
| 1617 | Anastacia | Left outside alone | 2004 |
| 1616 | Acda & De Munnik | Niet of nooit geweest | 1998 |
| 1615 | Colbie Caillat | Bubbly | 2007 |
| 1614 | Dinky Toys | I can’t keep my hands off you | 1992 |
| 1613 | Elvis Presley | (You’re the) devil in disguise | 1963 |
| 1612 | Glen Campbell | Rhinestone cowboy | 1975 |
| 1611 | Safri Duo | Played-A-Live | 2000 |
| 1610 | Alicia Bridges | I love the nightlife | 1978 |
| 1609 | De Maaszuipers | ‘T benkske aan de Maaskant | 1992 |
| 1608 | All-4-one | I Swear | 1994 |
| 1607 | Rob de Nijs | Bo | 1983 |
| 1606 | Scorpions | Still loving you | 1984 |
| 1605 | Busted | Year 3000 | 2002 |
| 1604 | Of Monsters and Men | Little talks | 2011 |
| 1603 | Drafi Deutscher | Marmor, stein und eisenbricht | 1965 |
| 1602 | Faithless | God is a DJ! | 1998 |
| 1601 | Sia | Chandelier | 2014 |
| 1600 | Queen | The show must go on | 1991 |
| 1599 | Dana Winner | Regen van geluk | 1995 |
| 1598 | 2 Unlimited | Jump for joy | 1996 |
| 1597 | Pussycat | Mississippi | 1975 |
| 1596 | DJ Bobo | Chihuahua | 2003 |
| 1595 | Vengaboys | We’re going to Ibiza | 1998 |
| 1594 | Idina Menzel & Michael Bublé | Baby it’s cold outside | 2014 |
| 1593 | Lost Frequencies & Zonderling | Crazy | 2017 |
| 1592 | Liquid ft. Silvy | Turn the tide | 2000 |
| 1591 | TLC | No scrubs | 1999 |
| 1590 | Britney Spears | Toxic | 2003 |
| 1589 | Dimitri Vegas & Like Mike vs. Ne-Yo | Higher place | 2015 |
| 1588 | Gé Reinders | Blaosmuziek | 1999 |
| 1587 | Racey | Lay your love on me | 1978 |
| 1586 | Mama’s Jasje | Doe het licht maar uit | 1991 |
| 1585 | Tears For Fears | Woman in chains | 1989 |
| 1584 | Rick Astley | Together forever | 1987 |
| 1583 | Sweet | Funny funny | 1971 |
| 1582 | Barbra Streisand & Barry Gibb | Guilty | 1980 |
| 1581 | Jessy Matador | Allez ola olé | 2010 |
| 1580 | The Knack | My Sharona | 1979 |
| 1579 | Metejoor | Dit is wat mijn mama zei | 2022 |
| 1578 | Yazoo | Don’t go | 1982 |
| 1577 | The Michael Zager Band | Let’s all chant | 1977 |
| 1576 | 3 Doors Down | Kryptonite | 1999 |
| 1575 | The Bet | Don’t talk to the liar | 1981 |
| 1574 | Captain Hollywood Project | Flying high | 1994 |
| 1573 | A-Ha | Hunting high and low | 1985 |
| 1572 | Marleen Rutten | Wie lekker ut in Limburg is | 2021 |
| 1571 | Meghan Trainer | Made you look | 2023 |
| 1570 | Get Ready! | Diep | 1996 |
| 1569 | ZZ top | Gimme al your lovin | 1983 |
| 1568 | Natasha Bedingfield | Unwritten | 2004 |
| 1567 | Fleetwood Mac | Dreams | 1976 |
| 1566 | Bryan Adams | Heaven | 1985 |
| 1565 | Abba | Waterloo | 1974 |
| 1564 | Toontje Lager | Stiekem gedanst | 1983 |
| 1563 | Stevie Wonder | I wish | 1976 |
| 1562 | OMC | How Bizarre | 1996 |
| 1561 | Maneskin | Beggin | 2017 |
| 1560 | Dana | It’s gonna be a cold cold Christmas | 1975 |
| 1559 | Metejoor & Luna | Stuk | 2025 |
| 1558 | Leila K. | Open Sesame | 1993 |
| 1557 | Depeche Mode | Enjoy the silence | 1990 |
| 1556 | Dire Straits | Money for nothing | 1985 |
| 1555 | Queen & David Bowie | Under pressure | 1981 |
| 1554 | T.a.T.u | All the things she said | 2002 |
| 1553 | John Lennon | Jealous guy | 1971 |
| 1552 | Tee Set | She likes weeds | 1970 |
| 1551 | One Direction | What makes you beautiful | 2011 |
| 1550 | Chris Roberts | Du kannst nich immer 17 sein | 1974 |
| 1549 | Deus | Nothing really ends | 2001 |
| 1548 | Tourist LeMC | Horizon | 2016 |
| 1547 | Mike & The Mechanics | The living years | 1988 |
| 1546 | Bianca Ryan | Why couldn’t it be Christmas every day? | 2006 |
| 1545 | Elton John | Your song | 1971 |
| 1544 | Dean Lewis | Be alright | 2018 |
| 1543 | Tight Fit | The lion sleeps tonight | 1982 |
| 1542 | Donna Lewis | I love you always forever | 1996 |
| 1541 | Jermaine Jackson & Pia Zadora | When the rain begins to fall | 1984 |
| 1540 | Blink-182 | All the small things | 1999 |
| 1539 | Dolly Parton | Jolene | 1974 |
| 1538 | Ann Lee | 2 Times | 1999 |
| 1537 | David Guetta & Sia | Titanium | 2011 |
| 1536 | Dua Lipa | Dance the night | 2023 |
| 1535 | Frits Rademacher | Loeënde klokke | 1956 |
